<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crockpot Albondigas Recipe the Mexican Meatballs Soup &#8211; 3 Point Value</title>
	<atom:link href="http://www.laaloosh.com/2008/02/04/albondigas-crockpot-recipe-with-weight-watchers-points-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laaloosh.com/2008/02/04/albondigas-crockpot-recipe-with-weight-watchers-points-value/</link>
	<description>Free Weight Watchers recipes, Online Points calculator, Printable Food Journal, and more.</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LaaLoosh</title>
		<link>http://www.laaloosh.com/2008/02/04/albondigas-crockpot-recipe-with-weight-watchers-points-value/#comment-2362</link>
		<dc:creator>LaaLoosh</dc:creator>
		<pubDate>Sat, 11 Apr 2009 04:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.179.154/12/albondigas-crockpot-recipe-with-weight-watchers-points-value/#comment-2362</guid>
		<description>This Weight Watcher recipe makes 8 servings total. Serving size is 1/8th of the recipe.</description>
		<content:encoded><![CDATA[<p>This Weight Watcher recipe makes 8 servings total. Serving size is 1/8th of the recipe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina</title>
		<link>http://www.laaloosh.com/2008/02/04/albondigas-crockpot-recipe-with-weight-watchers-points-value/#comment-2351</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.179.154/12/albondigas-crockpot-recipe-with-weight-watchers-points-value/#comment-2351</guid>
		<description>I am also interested in serving size and how many servings this recipe makes.</description>
		<content:encoded><![CDATA[<p>I am also interested in serving size and how many servings this recipe makes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.laaloosh.com/2008/02/04/albondigas-crockpot-recipe-with-weight-watchers-points-value/#comment-330</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Thu, 03 Jul 2008 04:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://74.52.179.154/12/albondigas-crockpot-recipe-with-weight-watchers-points-value/#comment-330</guid>
		<description>I&#039;m curious--what is the serving size for this?  Or how many servings does the recipe make?  I would love it if someone could email me that information. :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious&#8211;what is the serving size for this?  Or how many servings does the recipe make?  I would love it if someone could email me that information. :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
