<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cajun Chicken Wrap Recipe &#8211; 3 Point Value</title>
	<atom:link href="http://www.laaloosh.com/2008/06/30/weight-watchers-cajun-chicken-wrap-recipe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laaloosh.com/2008/06/30/weight-watchers-cajun-chicken-wrap-recipe/</link>
	<description>Free Weight Watchers recipes, Online Points calculator, Printable Food Journal, and more.</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:38:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LaaLoosh</title>
		<link>http://www.laaloosh.com/2008/06/30/weight-watchers-cajun-chicken-wrap-recipe/#comment-3987</link>
		<dc:creator>LaaLoosh</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=226#comment-3987</guid>
		<description>You can use any kind of skinless, boneless chicken you want for the recipe! Just check the nutritional stats of the brands because some calorie counts are a bit lower than others. As for the weight of the chicken, the most accurate way is to use a kitchen scale. You can get them almost anywhere - Target, Walmart, Williams &amp; Sonoma, and grocery stores. But you can also estimate the weight per chicken breast, based on how many chicken breasts are in the package vs. the weight of the entire package. For example, if the weight of your package of chicken is 1lb, and there are 4 chicken breasts in the package, them the avg weight per breast is 4oz. Hope that helps!</description>
		<content:encoded><![CDATA[<p>You can use any kind of skinless, boneless chicken you want for the recipe! Just check the nutritional stats of the brands because some calorie counts are a bit lower than others. As for the weight of the chicken, the most accurate way is to use a kitchen scale. You can get them almost anywhere &#8211; Target, Walmart, Williams &amp; Sonoma, and grocery stores. But you can also estimate the weight per chicken breast, based on how many chicken breasts are in the package vs. the weight of the entire package. For example, if the weight of your package of chicken is 1lb, and there are 4 chicken breasts in the package, them the avg weight per breast is 4oz. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddie</title>
		<link>http://www.laaloosh.com/2008/06/30/weight-watchers-cajun-chicken-wrap-recipe/#comment-3899</link>
		<dc:creator>Maddie</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=226#comment-3899</guid>
		<description>Hello.  I am a weight watchers members and I am a beginner cook.  I am basically learning how to cook now at the age of 30. I have a question, how do i know how much is 3/4 pound (uncooked boneless, skinless chicken breast)? Exactly how many chicken breast does that equal to and could I use the Perdue Individual wrap chicken breast for this recipe?  Hope to hear from you soon.
-Thanks in Advance</description>
		<content:encoded><![CDATA[<p>Hello.  I am a weight watchers members and I am a beginner cook.  I am basically learning how to cook now at the age of 30. I have a question, how do i know how much is 3/4 pound (uncooked boneless, skinless chicken breast)? Exactly how many chicken breast does that equal to and could I use the Perdue Individual wrap chicken breast for this recipe?  Hope to hear from you soon.<br />
-Thanks in Advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaaLoosh</title>
		<link>http://www.laaloosh.com/2008/06/30/weight-watchers-cajun-chicken-wrap-recipe/#comment-745</link>
		<dc:creator>LaaLoosh</dc:creator>
		<pubDate>Wed, 17 Sep 2008 03:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=226#comment-745</guid>
		<description>Hi Julie, these items are available at local grocery stores here. I live in Los Angeles, but I&#039;m pretty sure these are common at all grocery stores in the states. If your local grocery stores don&#039;t carry them, you could try ordering online. Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Julie, these items are available at local grocery stores here. I live in Los Angeles, but I&#8217;m pretty sure these are common at all grocery stores in the states. If your local grocery stores don&#8217;t carry them, you could try ordering online. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Bond</title>
		<link>http://www.laaloosh.com/2008/06/30/weight-watchers-cajun-chicken-wrap-recipe/#comment-720</link>
		<dc:creator>Julie Bond</dc:creator>
		<pubDate>Fri, 05 Sep 2008 20:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=226#comment-720</guid>
		<description>Hello,
WHere do you buy your fat free tortillas and Sara Lee Delightful bread.
I live in canada so it probably is not available here.
Thanks for your help.
Julie</description>
		<content:encoded><![CDATA[<p>Hello,<br />
WHere do you buy your fat free tortillas and Sara Lee Delightful bread.<br />
I live in canada so it probably is not available here.<br />
Thanks for your help.<br />
Julie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
