<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chicken Wings in Teriyaki Sauce Crock Pot Recipe &#8211; 2 Point Value</title>
	<atom:link href="http://www.laaloosh.com/2008/07/14/chicken-wings-in-teriyaki-sauce-crock-pot-recipe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laaloosh.com/2008/07/14/chicken-wings-in-teriyaki-sauce-crock-pot-recipe/</link>
	<description>Free Weight Watchers recipes, Online Points calculator, Printable Food Journal, and more.</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:38:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Danielle</title>
		<link>http://www.laaloosh.com/2008/07/14/chicken-wings-in-teriyaki-sauce-crock-pot-recipe/#comment-3487</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=238#comment-3487</guid>
		<description>This is the most FANTASTIC crock pot recipe I have ever made! I recommend adding a few dried chiles to the sauce while cooking for a little kick of spice.  The whole family couldn&#039;t get enough of these.  I served over brown rice and broccoli.  It was similar to General Tso&#039;s, but better and I didn&#039;t feel horrible about eating it afterwards!</description>
		<content:encoded><![CDATA[<p>This is the most FANTASTIC crock pot recipe I have ever made! I recommend adding a few dried chiles to the sauce while cooking for a little kick of spice.  The whole family couldn&#8217;t get enough of these.  I served over brown rice and broccoli.  It was similar to General Tso&#8217;s, but better and I didn&#8217;t feel horrible about eating it afterwards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaaLoosh</title>
		<link>http://www.laaloosh.com/2008/07/14/chicken-wings-in-teriyaki-sauce-crock-pot-recipe/#comment-3212</link>
		<dc:creator>LaaLoosh</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=238#comment-3212</guid>
		<description>Hi Lori,

I don&#039;t have any chicken wings in the freezer right now, but the next time I get some, I&#039;d be happy to post the nutritional info!</description>
		<content:encoded><![CDATA[<p>Hi Lori,</p>
<p>I don&#8217;t have any chicken wings in the freezer right now, but the next time I get some, I&#8217;d be happy to post the nutritional info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori C.</title>
		<link>http://www.laaloosh.com/2008/07/14/chicken-wings-in-teriyaki-sauce-crock-pot-recipe/#comment-3211</link>
		<dc:creator>Lori C.</dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=238#comment-3211</guid>
		<description>Is there any way you can give me the nutritional info from the Trader Joe&#039;s wings so I can compare it with a brand like, say, Tyson to see what the difference is?</description>
		<content:encoded><![CDATA[<p>Is there any way you can give me the nutritional info from the Trader Joe&#8217;s wings so I can compare it with a brand like, say, Tyson to see what the difference is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaaLoosh</title>
		<link>http://www.laaloosh.com/2008/07/14/chicken-wings-in-teriyaki-sauce-crock-pot-recipe/#comment-2883</link>
		<dc:creator>LaaLoosh</dc:creator>
		<pubDate>Mon, 27 Apr 2009 04:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=238#comment-2883</guid>
		<description>Sorry, but I don&#039;t know the exact calories for this recipe. In all Weight Watchers Recipes, they list only their Points value...not the calories.</description>
		<content:encoded><![CDATA[<p>Sorry, but I don&#8217;t know the exact calories for this recipe. In all Weight Watchers Recipes, they list only their Points value&#8230;not the calories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Perry</title>
		<link>http://www.laaloosh.com/2008/07/14/chicken-wings-in-teriyaki-sauce-crock-pot-recipe/#comment-2833</link>
		<dc:creator>Connie Perry</dc:creator>
		<pubDate>Sat, 25 Apr 2009 20:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=238#comment-2833</guid>
		<description>Anyway to tell how many calories per wing you are getting, I am making this for supper and I need to know :(  Also I used reg soy sauce because I didn&#039;t have low salt.</description>
		<content:encoded><![CDATA[<p>Anyway to tell how many calories per wing you are getting, I am making this for supper and I need to know :(  Also I used reg soy sauce because I didn&#8217;t have low salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaaLoosh</title>
		<link>http://www.laaloosh.com/2008/07/14/chicken-wings-in-teriyaki-sauce-crock-pot-recipe/#comment-1020</link>
		<dc:creator>LaaLoosh</dc:creator>
		<pubDate>Tue, 21 Oct 2008 01:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=238#comment-1020</guid>
		<description>You could absolutely do this with chicken breast, though keep in mind, it would end up being very little meat. With wings, so much of the chicken is bone, so you actually end up eating very little chicken and skin. If you used chicken breast, you&#039;ll have to weight the meat and calculate the Points total based on that. The sauce really accounts for about .7 Points per serving. BUT, I do have a super yummy buffalo chicken strip recipe that will rock your chicken strip lovin&#039; world...so check back tomorrow to get it!</description>
		<content:encoded><![CDATA[<p>You could absolutely do this with chicken breast, though keep in mind, it would end up being very little meat. With wings, so much of the chicken is bone, so you actually end up eating very little chicken and skin. If you used chicken breast, you&#8217;ll have to weight the meat and calculate the Points total based on that. The sauce really accounts for about .7 Points per serving. BUT, I do have a super yummy buffalo chicken strip recipe that will rock your chicken strip lovin&#8217; world&#8230;so check back tomorrow to get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.laaloosh.com/2008/07/14/chicken-wings-in-teriyaki-sauce-crock-pot-recipe/#comment-1019</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=238#comment-1019</guid>
		<description>How about doing this receipe with chicken breast?</description>
		<content:encoded><![CDATA[<p>How about doing this receipe with chicken breast?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaaLoosh</title>
		<link>http://www.laaloosh.com/2008/07/14/chicken-wings-in-teriyaki-sauce-crock-pot-recipe/#comment-1008</link>
		<dc:creator>LaaLoosh</dc:creator>
		<pubDate>Sun, 19 Oct 2008 22:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=238#comment-1008</guid>
		<description>Thanks for your input and keen observance, Cindy! I based this recipe on a bag of wings I bought at Trader Joe&#039;s, and according to the listed nutritional information, it did correctly add up to 2 Points. It really just depends on the type of wings you get. I think it&#039;s mostly because the wings are small, and most of the Points content covers the skin. Hope that helps!</description>
		<content:encoded><![CDATA[<p>Thanks for your input and keen observance, Cindy! I based this recipe on a bag of wings I bought at Trader Joe&#8217;s, and according to the listed nutritional information, it did correctly add up to 2 Points. It really just depends on the type of wings you get. I think it&#8217;s mostly because the wings are small, and most of the Points content covers the skin. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.laaloosh.com/2008/07/14/chicken-wings-in-teriyaki-sauce-crock-pot-recipe/#comment-1007</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Sun, 19 Oct 2008 21:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=238#comment-1007</guid>
		<description>If your leaving the skin on these wings, I believe it would have to be way over 2 points a serving.</description>
		<content:encoded><![CDATA[<p>If your leaving the skin on these wings, I believe it would have to be way over 2 points a serving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
