<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FREE Printable Weight Watcher Food Journal!!</title>
	<atom:link href="http://www.laaloosh.com/2009/01/09/free-printable-weight-watchers-food-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laaloosh.com/2009/01/09/free-printable-weight-watchers-food-journal/</link>
	<description>Free Weight Watchers recipes, Online Points calculator, Printable Food Journal, and more.</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jamie</title>
		<link>http://www.laaloosh.com/2009/01/09/free-printable-weight-watchers-food-journal/#comment-3180</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 26 May 2009 23:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=775#comment-3180</guid>
		<description>This is great.  We used to have a weightwatchers in the town I live in but they closed it up.  This happend right after I had only joined.  I called but there was none close enough for me to get to and never got my money back for all the weeks I paid for.  This will help!</description>
		<content:encoded><![CDATA[<p>This is great.  We used to have a weightwatchers in the town I live in but they closed it up.  This happend right after I had only joined.  I called but there was none close enough for me to get to and never got my money back for all the weeks I paid for.  This will help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawn</title>
		<link>http://www.laaloosh.com/2009/01/09/free-printable-weight-watchers-food-journal/#comment-3056</link>
		<dc:creator>dawn</dc:creator>
		<pubDate>Wed, 06 May 2009 17:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=775#comment-3056</guid>
		<description>Is there anyway you can send me the point calculator. I just started on the diet and just want to check a few of the nutrition bars that I bought. I would really appreciate it.  Dawn</description>
		<content:encoded><![CDATA[<p>Is there anyway you can send me the point calculator. I just started on the diet and just want to check a few of the nutrition bars that I bought. I would really appreciate it.  Dawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaaLoosh</title>
		<link>http://www.laaloosh.com/2009/01/09/free-printable-weight-watchers-food-journal/#comment-1382</link>
		<dc:creator>LaaLoosh</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=775#comment-1382</guid>
		<description>The Points System that I&#039;m referring to is the Weight Watchers Points System, which is a food intake monitoring system that assigns point values to portions of foods. Foods high in fiber and low in fat and calories have low point values. And vice versa. For example, a medium apple equals roughly 1 Weight Watcher Point. A Starbucks Muffin might be worth between 6 and 10 Points. If you eat one of those, your day is probably blown. You are assigned a target daily point value that you need to reach each day to lose weight. When you follow the system you are 1) given incentive to eat high fiber, low fat foods, and 2) you learn portion control. If you stick with it, you will lose weight. 

To learn more about Weight Watchers and their Points System, go to &lt;a href=&quot;http://www.weightwatchers.com&quot; rel=&quot;nofollow&quot;&gt;www.weightwatchers.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The Points System that I&#8217;m referring to is the Weight Watchers Points System, which is a food intake monitoring system that assigns point values to portions of foods. Foods high in fiber and low in fat and calories have low point values. And vice versa. For example, a medium apple equals roughly 1 Weight Watcher Point. A Starbucks Muffin might be worth between 6 and 10 Points. If you eat one of those, your day is probably blown. You are assigned a target daily point value that you need to reach each day to lose weight. When you follow the system you are 1) given incentive to eat high fiber, low fat foods, and 2) you learn portion control. If you stick with it, you will lose weight. </p>
<p>To learn more about Weight Watchers and their Points System, go to <a href="http://www.weightwatchers.com" rel="nofollow">http://www.weightwatchers.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoelace</title>
		<link>http://www.laaloosh.com/2009/01/09/free-printable-weight-watchers-food-journal/#comment-1380</link>
		<dc:creator>Shoelace</dc:creator>
		<pubDate>Wed, 21 Jan 2009 04:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=775#comment-1380</guid>
		<description>Im swry but i do not quite understand what you mean by the &quot;point system&quot;...what points are you referring to?</description>
		<content:encoded><![CDATA[<p>Im swry but i do not quite understand what you mean by the &#8220;point system&#8221;&#8230;what points are you referring to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzanne</title>
		<link>http://www.laaloosh.com/2009/01/09/free-printable-weight-watchers-food-journal/#comment-1340</link>
		<dc:creator>suzanne</dc:creator>
		<pubDate>Sat, 10 Jan 2009 17:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.laaloosh.com/?p=775#comment-1340</guid>
		<description>Thank you!! I love these as they have more room to put my daily foods in :) Thanks</description>
		<content:encoded><![CDATA[<p>Thank you!! I love these as they have more room to put my daily foods in :) Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
