<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaaLoosh &#187; Dieting Tools</title>
	<atom:link href="http://www.laaloosh.com/ct/health-and-food/dieting-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laaloosh.com</link>
	<description>Free Weight Watchers recipes, Online Points calculator, Printable Food Journal, and more.</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:44:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Calculate Your Daily Point Total</title>
		<link>http://www.laaloosh.com/2010/04/08/how-to-calculate-your-daily-point-total/</link>
		<comments>http://www.laaloosh.com/2010/04/08/how-to-calculate-your-daily-point-total/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:47:14 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[Dieting Tools]]></category>
		<category><![CDATA[Weight Loss Programs and Diets]]></category>
		<category><![CDATA[Weight Watchers Diet]]></category>
		<category><![CDATA[Daily Point Total Target]]></category>
		<category><![CDATA[Daily WW Points]]></category>
		<category><![CDATA[Points Allowance]]></category>
		<category><![CDATA[WW Points]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=3057</guid>
		<description><![CDATA[As you'll see in all of the low calorie recipes that I post, there is a "Point Total" given for each serving. And many of you have asked how to calculate your individual daily WW Points, in order to know the total number of points you are allowed to eat in a day.]]></description>
			<content:encoded><![CDATA[<p>As you&#8217;ll see in all of the low calorie recipes that I post, there is a &#8220;Point Total&#8221; given for each serving. And many of you have asked how to calculate your individual daily WW Points, in order to know the total number of points you are allowed to eat in a day. While I cannot tell you how to determine your Weight Watchers Points Target, as I am not affiliated with Weight Watchers, I <em>can</em> share with you the way to calculate your allotted daily point total for LaaLoosh Recipes. :) Simply answer the questions, and add up your score!</p>
<p><span id="more-3057"></span></p>
<h2><u>How to Calculate Your Daily Point Total</h2>
<p></u></p>
<p>1. Gender:<br />
Female- score 2<br />
Male- score 8<br />
A nursing mom- score 12</p>
<p>2. What is your age?<br />
17-26- score 4<br />
27-37- score 3<br />
38-47- score 2<br />
48-58- score 1<br />
over 58- score 0</p>
<p>3. How much do you weigh?<br />
Enter the first two digits of your weight in pounds.<br />
(for example, if you weight 199, you will add 19 to your score)</p>
<p>4. What is your height?<br />
Under 5’1- score 0<br />
5’1-5’10- score 1<br />
Over 5’10- score 2</p>
<p>5. Do you spend the majority of your day&#8230;<br />
Sitting down? score 0<br />
Occasionally sitting? score 2<br />
Walking most of the time? score 4<br />
Doing physically hard work most of the time? score 6</p>
<p>Just total up your score, and that will give your daily point total target!<br />
Additionally, you get an extra 35 flexible points per week, to use if you&#8217;d like. These are like Bonus Points to use for a special event or if you just happen to have a day where you go over your daily point total allowance. You do not have to use these additional 35 points, and if you don&#8217;t, they DO NOT carry over into the next week. So once they&#8217;re gone, they&#8217;re gone, people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2010/04/08/how-to-calculate-your-daily-point-total/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Weight Watchers Grocery List</title>
		<link>http://www.laaloosh.com/2010/03/15/my-weight-watchers-grocery-list/</link>
		<comments>http://www.laaloosh.com/2010/03/15/my-weight-watchers-grocery-list/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:15:52 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[Dieting Tools]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Weight Watchers Diet]]></category>
		<category><![CDATA[Diet Food Products]]></category>
		<category><![CDATA[Weight Watchers Grocery List]]></category>
		<category><![CDATA[Weight Watchers Shopping List]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=3010</guid>
		<description><![CDATA[I've decided to share my ultimate weight watchers shopping list with all of you in the hopes that you'll find it helpful when you are at the store and can't remember which diet friendly items to get. This list is comprised of my primary staple food items that I frequently cook with ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to share my ultimate weight watchers shopping list with all of you in the hopes that you&#8217;ll find it helpful when you are at the store and can&#8217;t remember which diet friendly items to get. This list is comprised of my primary staple food items that I frequently cook with or use as ingredients in various weight watchers recipes. It also has great low calorie snacks and condiments that I have found to be key in helping keep me on track with maintaining my daily points value intake. Though this is not an official Weight Watchers grocery list, I&#8217;m sure their members, as well as any other dieter will enjoy having this helpful list on hand when at the market.</p>
<p><span id="more-3010"></span></p>
<h2><u>Weight Watchers Grocery List</u></h2>
<p><strong>Baking Goods:</strong><br />
•	reduced-calorie pancake (like Fiber One Pancake Mix)<br />
•	low calorie brownie mix (like No Pudge Brownie Mix)<br />
•	sugar and/or sugar substitutes</p>
<p><strong>Bread Items:</strong><br />
•	light whole-wheat or whole-grain breads (like Weight Watchers Bread or Sara Lee Delightful)<br />
•	reduced-calorie hamburger and hot dog buns (<a href="http://www.naturesownbread.com/NAT_Varieties/Category.cfm?CategoryID=126" rel="nofollow" >Nature&#8217;s Own</a> makes some great versions of these!)<br />
•	high fiber tortillas (like La Tortilla Factory Smart &#038; Delicious)<br />
•	high fiber pitas (like Western Bagel Alternative Pita Bread)</p>
<p><strong>Canned and Jarred Goods:</strong><br />
•	fat-free broth<br />
•	reduced-fat tomato-based soups<br />
•	canned tuna or salmon packed in water<br />
•	low Points soup (like Progresso Weight Watchers Soups)<br />
•	tomato paste<br />
•	diced tomatoes<br />
•	pureed pumpkin for baking<br />
•	marinara sauce<br />
•	beans &#038; lentils</p>
<p><strong>Cereal:</strong><br />
•	high-fiber ones (like Fiber One, Cheerios, and Kashi)<br />
•	instant oatmeal</p>
<p><strong>Condiments and Dressings:</strong><br />
•	salsa<br />
•	reduced-sodium soy sauce<br />
•	reduced-calorie pancake syrup<br />
•	olive-oil or butter flavored cooking spray<br />
•	low calorie peanut butter (like Better n’ Peanut Butter)<br />
•	reduced sugar jam (like Smucker’s Reduced Sugar Fruit Spread)<br />
•	mustard<br />
•	ketchup<br />
•	low fat or fat free mayonnaise<br />
•      Better n&#8217; Peanut Butter<br />
•	tobasco or hot sauce (like Frank’s Red Hot Sauce)<br />
•	vinegar<br />
•	pickles<br />
•	light butter spray<br />
•	light butter spread<br />
•	light salad dressings<br />
•	reduced fat sour cream<br />
•	jar of minced garlic or fresh head of garlic<br />
•	fresh lemons and limes<br />
•	fat free whipped topping</p>
<p><strong>Diet Beverages:</strong><br />
•	diet soda<br />
•	flavored waters and soda water (like Propel, G2, Perrier)<br />
•	sugar-free drink mixes<br />
•	light juice (like V8 Fusion Light)<br />
•	skim milk<br />
•	Almond Breeze (Unsweetened Vanilla)</p>
<p><strong>Eggs &#038; Cheese:</strong><br />
•	reduced fat shredded cheese (like mozzarella and cheddar)<br />
•	reduced-fat or fat-free hard cheese<br />
•	Laughing Cow Light Cheese<br />
•	reduced fat cream cheese (the fat free kind is too gross!)<br />
•	reduced fat or fat free cottage cheese<br />
•	reduced fat or fat free parmesan cheese topping<br />
•	liquid egg substitute or liquid egg whites</p>
<p><strong>Fresh Fruit</p>
<p>Fresh Vegetables</p>
<p>Frozen Goods: </strong><br />
•	light and fat-free ice creams and desserts<br />
•	portion controlled frozen treats (ice cream bars, Weight Watchers Desserts, etc)<br />
•	frozen entrees<br />
•	frozen fruit (for baking and smoothies)<br />
•	frozen vegetables (whole, cut-up and sliced for soups, stir-fries and other entrees)<br />
•	reduced calorie, whole grain waffles or pancakes<br />
•	Gorton’s Grilled seafood entrees</p>
<p><strong>Meat Alternatives:</strong><br />
•	veggie burgers<br />
•	veggie sausages<br />
•	veggie chicken patties or nuggets<br />
•	soy hot dogs or corn dogs</p>
<p><strong>Meat, Fish and Poultry:</strong><br />
•	extra lean ground beef<br />
•	skinless fish<br />
•	boneless, skinless chicken breasts<br />
•	lean ground turkey breast<br />
•	extra lean or lean beef<br />
•	turkey bacon<br />
•	fat free hot dogs<br />
•	lean luncheon meats (like turkey or chicken breast or lean ham)<br />
•	Gorton’s Grilled seafood (frozen)</p>
<p><strong>Milk &#038; Yogurt:</strong><br />
•	fat free or 1% milk<br />
•	fat free buttermilk<br />
•	low calorie yogurts</p>
<p><strong>Pasta, Rice and Other Dry Grains:</strong><br />
•	high fiber or whole-wheat pasta (like Ronzon’s Smart Taste Pasta)<br />
•	brown rice<br />
•	Tofu Shirataki 1 Point Noodles or <a href="http://www.laaloosh.com/miracle-noodle/zero-calorie-pasta">Miracle Noodle 0 Calorie Noodles</a><br />
•	quinoa<br />
•	beans and lentils</p>
<p><strong>Spices &#038; Seasonings:</strong><br />
•	dried herbs and spices<br />
•	fresh herbs (like parsley, cilantro, basil, etc&#8230;)<br />
•	prepackaged seasoning packets<br />
•	Kosher salt<br />
•	Black pepper</p>
<p><strong>Snacks:</strong><br />
•	low calorie or baked potato chips<br />
•	light microwave popcorn<br />
•	reduced fat cookies (like Trader Joe’s Righteous Rounds!)<br />
•	baked tortilla chips<br />
•	100 Calorie Packs of your choice of snack<br />
•	any low calorie, portion controlled snack<br />
•	sugar free gum<br />
•	light or fat-free, sugar-free pudding and gelatin mixes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2010/03/15/my-weight-watchers-grocery-list/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Dishes on Ice Cream &#8211; What you Need to Know</title>
		<link>http://www.laaloosh.com/2009/07/22/weight-watchers-dishes-on-ice-cream/</link>
		<comments>http://www.laaloosh.com/2009/07/22/weight-watchers-dishes-on-ice-cream/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:24:40 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[Dieting Tools]]></category>
		<category><![CDATA[Health and Food Product Reviews]]></category>
		<category><![CDATA[Weight Watchers Diet]]></category>
		<category><![CDATA[Diet Ice Cream]]></category>
		<category><![CDATA[Weight Watchers Ice Cream]]></category>
		<category><![CDATA[Weight Watchers News]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=2513</guid>
		<description><![CDATA[If you love ice cream like I do, and you are following the Weight Watchers program, checkout their article on all the facts you need to know about enjoying ice cream while you are on a diet.]]></description>
			<content:encoded><![CDATA[<p>If you love ice cream like I do, and you are following the Weight Watchers program, checkout their article on all the facts you need to know about how to still enjoy ice cream while you are on a diet.</p>
<p><em>&#8220;If you’ve been avoiding ice cream, we’ve got good news: There are many satisfying ways to enjoy this warm-weather favorite that won’t derail your weight-loss efforts. Here’s a must-have guide for summer ice cream runs&#8230;&#8221;</em><br />
Click <a href="http://www.weightwatchers.com/util/art/index_art.aspx?tabnum=1&#038;art_id=54121&#038;sc=3021" rel="nofollow" >HERE</a> to read more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2009/07/22/weight-watchers-dishes-on-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Recipes Books&#8230;my all time faves!</title>
		<link>http://www.laaloosh.com/2009/07/21/weight-watchers-recipes-books/</link>
		<comments>http://www.laaloosh.com/2009/07/21/weight-watchers-recipes-books/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:37:36 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[Cookbooks and Cooking Guides]]></category>
		<category><![CDATA[Dieting Tools]]></category>
		<category><![CDATA[Weight Watchers Diet]]></category>
		<category><![CDATA[Recipe Books]]></category>
		<category><![CDATA[Weight Watchers News]]></category>
		<category><![CDATA[Weight Watchers Recipes]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=2500</guid>
		<description><![CDATA[Aside from my fabulous blog ;), which has FREE Weight Watchers Recipes, if you are looking to invest some $$ in some good Weight Watcher Recipe books, here's a list of my favorites.]]></description>
			<content:encoded><![CDATA[<p>Aside from my fabulous blog ;), which is <em>FREE</em>, if you are looking to invest some $$ in some good Weight Watcher Recipe books, here&#8217;s a list of my favorites. They all have fabulous Weight Watchers Recipes with the Points value in each. Check them out:</p>
<p><span id="more-2500"></span></p>
<p><h><u>Best Weight Watchers Recipe Books</u></h2>
<p>* <a href="http://www.laaloosh.com/cook-book/100-favorite-weight-watchers-recipes" rel="nofollow" target="_blank">100 Favorite Weight Watchers Recipes!</a><img src="http://www.assoc-amazon.com/e/ir?t=laaloocom-20&#038;l=as2&#038;o=1&#038;a=B002BA5V4W" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>* <a href="http://www.laaloosh.com/cook-book/100-favorite-weight-watchers-recipes-and-36-foods-to-lose-weight-and-live-healthy" rel="nofollow" target="_blank">100 Favorite Weight Watchers Recipes and 36 foods to Lose Weight and Live Healthy</a><img src="http://www.assoc-amazon.com/e/ir?t=laaloocom-20&#038;l=as2&#038;o=1&#038;a=B002C73WMW" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>* <a href="http://www.laaloosh.com/cook-book/weight-watchers-favorite-homestyle-recipes" rel="nofollow" target="_blank">Weight Watchers Favorite Homestyle Recipes</a><img src="http://www.assoc-amazon.com/e/ir?t=laaloocom-20&#038;l=as2&#038;o=1&#038;a=0816158266" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>* <a href="http://www.laaloosh.com/cook-book/weight-watchers-from-pantry-to-plate-easy-meals-from-foods-you-keep-on-hand" rel="nofollow" target="_blank">Weight Watchers From Pantry to Plate: Easy Meals From Foods You Keep on Hand</a><img src="http://www.assoc-amazon.com/e/ir?t=laaloocom-20&#038;l=as2&#038;o=1&#038;a=B000UD0OG2" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>* <a href="http://www.laaloosh.com/cook-book/weight-watchers-pizza-pizza-150-deliciously-dazzling-ways-to-make-everyones-favorite-pie " rel="nofollow" target="_blank">Weight Watchers Pizza, Pizza: 150 Deliciously Dazzling Ways to Make Everyone&#8217;s Favorite Pie</a><img src="http://www.assoc-amazon.com/e/ir?t=laaloocom-20&#038;l=as2&#038;o=1&#038;a=B000BDDJGI" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2009/07/21/weight-watchers-recipes-books/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FREE Printable Weight Watcher Food Journal!!</title>
		<link>http://www.laaloosh.com/2009/01/09/free-printable-weight-watchers-food-journal/</link>
		<comments>http://www.laaloosh.com/2009/01/09/free-printable-weight-watchers-food-journal/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:26:13 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[Dieting Tools]]></category>
		<category><![CDATA[Momentum Recipes]]></category>
		<category><![CDATA[Weight Loss Programs and Diets]]></category>
		<category><![CDATA[Weight Watchers Diet]]></category>
		<category><![CDATA[Food Log]]></category>
		<category><![CDATA[Food Logging]]></category>
		<category><![CDATA[Free Food Journal]]></category>
		<category><![CDATA[Free Weight Watchers Food Journal]]></category>
		<category><![CDATA[Points Journal]]></category>
		<category><![CDATA[Points Tracking]]></category>
		<category><![CDATA[Printable Food Diary]]></category>
		<category><![CDATA[Printable Food Jornal]]></category>
		<category><![CDATA[Printable Points Tracker]]></category>
		<category><![CDATA[Weight Watchers Daily Journal]]></category>
		<category><![CDATA[Weight Watchers Food Diary]]></category>
		<category><![CDATA[Weight Watchers Food Journal]]></category>
		<category><![CDATA[Weight Watchers Points Log]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=775</guid>
		<description><![CDATA[For those of you following the Weight Watchers Program, you should be logging your daily food intake. Doing this is an incredibly helpful tool in getting you to your weight loss goals, so I've created this awesome Weight Watchers Food Journal that you can download and print for FREE! ]]></description>
			<content:encoded><![CDATA[<p>For those of you following the Weight Watchers Program, you should be logging your daily food intake. Doing this is an incredibly helpful tool in getting you to your weight loss goals, and a recent study by the American Journal of Preventative Medicine found that people who keep a food diary enjoy twice the weight loss of those who rely solely on dieting and exercising. So, I&#8217;ve created this awesome Weight Watchers Food Journal that you can download and print &#8211; for FREE! It&#8217;s very easy to use &#8212; simply write down the food that you eat and its Points value, and then deduct it from your daily Points balance. You can even track your Flex Points used! I also included little check boxes that will help you make sure you are consuming your recommended portions of water, dairy and fruits &#038; vegetables. Using this Weight Watchers Food Diary couldn&#8217;t be easier!</p>
<p>I hope you&#8217;ll find this daily food journal as helpful as I have and that it will help you stick to your Daily Points Range and be aware of what you are eating everyday.</p>
<p>To download and print this FREE Weight Watchers Food Journal, click <a href="http://www.laaloosh.com/printable-weight-watchers-food-journal/">HERE</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2009/01/09/free-printable-weight-watchers-food-journal/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Launches the new Momentum Plan!</title>
		<link>http://www.laaloosh.com/2008/12/29/weight-watchers-launches-the-new-momentum-plan/</link>
		<comments>http://www.laaloosh.com/2008/12/29/weight-watchers-launches-the-new-momentum-plan/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:25:29 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[Dieting Tools]]></category>
		<category><![CDATA[New Health and Food Products & Services]]></category>
		<category><![CDATA[Weight Loss Programs and Diets]]></category>
		<category><![CDATA[Weight Watchers Diet]]></category>
		<category><![CDATA[Core Plan]]></category>
		<category><![CDATA[Filling Foods List]]></category>
		<category><![CDATA[Flex Plan]]></category>
		<category><![CDATA[Momentum Plan]]></category>
		<category><![CDATA[New Weight Watchers Plan]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[Weight Watchers Eating Plan]]></category>
		<category><![CDATA[Weight Watchers Good Health Guidelines]]></category>
		<category><![CDATA[Weight Watchers Poins]]></category>
		<category><![CDATA[Weight Watchers Points System]]></category>
		<category><![CDATA[Weight Watchers Program]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=691</guid>
		<description><![CDATA[Weight Watchers has just started their new Momentum Plan. Before the Momentum Plan, Weight Watcher members had two plans to choose from: Flex and Core. Now, everyone will be on the same plan: Momentum.Their whole philosophy is, “Don’t eat less, eat smarter.”]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.laaloosh.com/2008/12/29/weight-watchers-launches-the-new-momentum-plan/weight-watchers-momentum-plan/" title="Weight Watchers Momentum Plan"><img src="http://www.laaloosh.com/wp-content/uploads/2008/12/weight-watchers.jpg" alt="Weight Watchers Momentum Plan" width="280" height="280" class="attachment wp-att-694 centered" /></a></p>
<p>As the New Year comes upon, this is a great time to make a commitment to healthy eating choices. And if you are currently a Weight Watcher or are thinking about joining, now is the time do it! They have just started their new Weight Watchers Momentum Plan. Before the Momentum Plan, Weight Watcher members had two plans to choose from: Flex and Core. Now, everyone will be on the same plan: Momentum. Which is really the best of both Weight Watchers plans combined together to create Momentum. The whole philosophy behind this new plan is, “Don’t eat less, eat smarter.”</p>
<p><span id="more-691"></span></p>
<h2><u>The New Weight Watchers Momentum Plan</u></h2>
<p>The new plan still incorporates a lot of the favorites:</p>
<p>    * The Weight Watchers Points System<br />
    * The weekly Points Allowance<br />
    * The Good Health Guidelines<br />
    * The Filling Foods List</p>
<p>The new aspect of this plan is the Filling Foods List. The concept is that if you choose foods that are higher in fiber and water content, they will keep you fuller for longer than if you eat other foods. There are studies that have found that people will eat the same volume of food every day. The actual space that the food takes in your stomach might have more to do with how full you feel than the calories, fat, or protein.  And of course, you can still use Weight Watchers Online as an incredibly helpful tool to help keep you on track and provide valuable information and fantastic low Points recipes. The best part of the Momentum Plan is that it’s new and different and there is a whole new set of materials to get every week right when we need them the most: right after the holiday season. There couldn&#8217;t be a better time to get yourself motivated and give this new Weight Watchers Eating Plan a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2008/12/29/weight-watchers-launches-the-new-momentum-plan/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
