<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaaLoosh &#187; Breakfast</title>
	<atom:link href="http://www.laaloosh.com/ct/health-and-food/food-recipes/breakfast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laaloosh.com</link>
	<description>Free Weight Watchers recipes, Online Points calculator, Printable Food Journal, and more.</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:44:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blueberry Granola Breakfast Recipe &#8211; 4 Point Total</title>
		<link>http://www.laaloosh.com/2010/08/11/blueberry-granola-breakfast-recipe/</link>
		<comments>http://www.laaloosh.com/2010/08/11/blueberry-granola-breakfast-recipe/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:41:12 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[4 Point]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Blueberry]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Vegan]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Bluberry Granola]]></category>
		<category><![CDATA[Blueberry Breakfast Crisp]]></category>
		<category><![CDATA[Blueberry Crisp]]></category>
		<category><![CDATA[Blueberry Crumble]]></category>
		<category><![CDATA[Blueberry Fritter]]></category>
		<category><![CDATA[Blueberry Granola Crisp Recipe]]></category>
		<category><![CDATA[Granola Crip]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=3526</guid>
		<description><![CDATA[This versatile Blueberry Breakfast Granola Crisp recipe can be served as a breakfast or a dessert! Sweet, tangy, crispy and delicious, I absolutely LOVED this low calorie dish as a healthy alternative for blueberry pie recipes. It's SUPER easy to make, and doesn't involve a lot of fancy ingredients.]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://www.laaloosh.com/2010/08/11/blueberry-granola-breakfast-recipe/"><img src="http://www.laaloosh.com/wp-content/uploads/2010/08/blueberry-granola-crisp.jpg" alt="Blueberry Granola Crisp" title="Blueberry Granola Crisp" width="400" height="500" class="size-full wp-image-3529" /></a></p>
<p style="text-align:right;">photo credit: cascadian farms</p>
<p>This versatile Blueberry Breakfast Granola Crisp recipe can be served as a breakfast or a dessert! Sweet, tangy, crispy and delicious, I absolutely LOVED this low calorie dish as a healthy alternative for blueberry pie recipes. It&#8217;s SUPER easy to make, and doesn&#8217;t involve a lot of fancy ingredients, but man it&#8217;s good! Each serving has just a 4 Point Total, but if you are into using Splenda as a sugar substitute, swap out the sugar with 3-4 packets of Splenda and knock a Point off of each serving. You can also serve it with a scoop of Weight Watchers ice cream to jazz it up as a satisfying dessert. Though this isn&#8217;t an official one of Weight Watchers Breakfast Recipes, it&#8217;s a must have dish for any weight watcher who loves blueberry pie or fritters!</p>
<p><span id="more-3526"></span></p>
<h2><u>Blueberry Crisp Fritter Recipe</u></h2>
<p><strong>Ingredients:</strong><br />
- 1/4 cup low-fat, ready-to-eat granola cereal<br />
- 10 oz unsweetened frozen blueberries<br />
- 2 1/2 tsp cornstarch<br />
- 1/8 tsp nutmeg<br />
- 2 tbsp sugar<br />
- 1/4 tsp orange zest<br />
- 1/2 cup fresh blueberries<br />
- 1/4 tsp table salt<br />
- 1 tsp honey</p>
<p><strong>Directions:</strong><br />
In a saucepan, combine sugar, nutmeg, frozen berries, and cornstarch in a saucepan; bring to a boil, stirring gently and frequently with a rubber spatula. Reduce to a simmer and cook until thickened &#8211; about 3 minutes. Turn off heat, stir in fresh blueberries, orange rind and salt, and set aside to cool for 10 minutes.<br />
Meanwhile, in toaster oven or dry skillet, toast granola until lightly browned, about 3 to 4 minutes.<br />
To serve, divide blueberry mixture among 2 bowls and top with granola and drizzle each serving with ½ tsp honey. </p>
<p>Entire recipe makes 2 servings<br />
Each serving = 4 Point Total</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2010/08/11/blueberry-granola-breakfast-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinach and Artichoke Quiche Recipe &#8211; 2 Point Total</title>
		<link>http://www.laaloosh.com/2010/06/14/spinach-and-artichoke-quiche-recipe/</link>
		<comments>http://www.laaloosh.com/2010/06/14/spinach-and-artichoke-quiche-recipe/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:29:01 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[2 Point]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Low Calorie]]></category>
		<category><![CDATA[Main Dish]]></category>
		<category><![CDATA[Spinach]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Artichoke Quiche]]></category>
		<category><![CDATA[crustless quiche]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Healthy Quiche Recipe]]></category>
		<category><![CDATA[Low Calorie Quiche]]></category>
		<category><![CDATA[Quiche Recipes]]></category>
		<category><![CDATA[spinach frittata]]></category>
		<category><![CDATA[Spinach Quiche]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=3314</guid>
		<description><![CDATA[Delicious and satisfying, this healthy Spinach and Artichoke Quiche Recipe will have you love being a weight watcher! Packed with protein, calcium and vitamins, it's an incredibly good for you, low calorie breakfast recipe. Though, you can really serve this for any meal. ]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://www.laaloosh.com/2010/06/14/spinach-and-artichoke-quiche-recipe/spinach-and-artichoke-quiche/"><img src="http://www.laaloosh.com/wp-content/uploads/2010/06/spinach-and-artichoke-quiche-500x332.jpg" alt="Spinach and Artichoke Quiche" title="Spinach and Artichoke Quiche" width="500" height="332" class="size-large wp-image-3317" /></a></p>
<p style="text-align:right;">photo credit: gimme some oven</p>
<p>Delicious and satisfying, this healthy Spinach and Artichoke Quiche Recipe will have you love being a weight watcher! Packed with protein, calcium and vitamins, it&#8217;s an incredibly good for you, low calorie breakfast recipe. Though, you can really serve this for any meal. Each nicely sized serving is just a 2 Point Total, so even if you decide to indulge and have 2 servings, you won&#8217;t be going overboard on your Weight Watchers Points. My whole family loved this tasty, low calorie quiche recipe, and I loved the full feeling I had after eating it! If you are looking for healthy recipes that are weight watchers friendly, you&#8217;ve gotta give this Artichoke and Spinach Quiche a try!</p>
<p><span id="more-3314"></span></p>
<h2><u>Spinach and Artichoke Quiche Recipe</u></h2>
<p><strong>Ingredients:</strong><br />
- 1 medium red onion, thinly sliced<br />
- 13 3/4 oz canned artichoke hearts, without oil<br />
- 1/2 cup fresh spinach, roughly chopped<br />
- 1/2 tsp dried tarragon<br />
- 1 tsp parsley, finely chopped<br />
- 2 garlic cloves, minced<br />
- 1 cup unsweetened, regular Almond Breeze<br />
- 1/2 cup egg substitute<br />
- 2 egg whites, lightly beaten<br />
- 3/4 cup low fat mozzarella cheese<br />
- 1 tbsp parmesan cheese<br />
- 1 tsp lemon zest<br />
- 1/2 tsp salt<br />
- 1/4 tsp black pepper<br />
- non-fat cooking spray</p>
<p><strong>Directions:</strong><br />
   Preheat oven to 350°F. Spray 9-inch pie plate with non-fat cooking spray. Boil 4 cups of water in a medium saucepan. Spray a medium skillet with non-fat cooking spray and put over medium-high heat. Saute onion and garlic until softened, stirring occasionally, about 5 minutes. Add spinach and cook until spinach begins to wilt. Then, add artichoke hearts, tarragon and parsley. Saute for about 2 minutes.<br />
Meanwhile, whisk together Almond Breeze, egg substitute, egg whites, 1/2 cup of cheese, lemon zest, salt and pepper. Pour into prepared pie plate. Scatter garlic &#038; onion mixture evenly over egg mixture. Sprinkle with remaining 1/4 cup of mozzarella cheese and the parmesan cheese.<br />
To bake quiche, create a water bath: Set a large sheet pan with sides on a flat surface. Place pie plate on sheet pan. Pour hot water around pie plate so it goes 1/2 inch up sides of pie plate (do not get water on quiche). Carefully lift sheet pan to prevent splattering water and place in oven. Bake in water bath until quiche is set in center, about 45 minutes.<br />
To remove pie plate from water bath, slide 2 large spatulas under pie plate and remove pie plate from oven (make sure to wear oven mitts). Leave sheet pan in oven so water can cool before removing pan from oven.<br />
Turn oven to broil. Broil quiche 3 inches from heat until golden brown, about 2 minutes. Let stand for 5 minutes before serving. </p>
<p>Entire Recipe makes 8 servings<br />
Serving size is 1/8th of quiche<br />
Each serving = 2 Point Total</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2010/06/14/spinach-and-artichoke-quiche-recipe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stuffed French Toast Recipe &#8211; 5 Point Total</title>
		<link>http://www.laaloosh.com/2010/06/08/stuffed-french-toast-recipe/</link>
		<comments>http://www.laaloosh.com/2010/06/08/stuffed-french-toast-recipe/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:42:08 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[5 Point]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[French Toast]]></category>
		<category><![CDATA[Main Dish]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Cream Cheese French Toast]]></category>
		<category><![CDATA[Overnight French Toast]]></category>
		<category><![CDATA[Overnight Stuffed French Toast]]></category>
		<category><![CDATA[Strawberry French Toast]]></category>
		<category><![CDATA[Stuffed French Toast Casserole]]></category>
		<category><![CDATA[Stuffed French Toast Recipe]]></category>
		<category><![CDATA[Stuffed Toast]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=3296</guid>
		<description><![CDATA[When it comes to food, the French do everything right. And French Toast is no exception! However when the American's decided to stuff this delicious, French breakfast recipe with cream cheese and call it "Stuffed French Toast", they made a good food even better. A traditional overnight stuffed french toast recipe can be pretty dangerous to any weight watcher.]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://www.laaloosh.com/2010/06/08/stuffed-french-toast-recipe/stuffed-french-toast/"><img src="http://www.laaloosh.com/wp-content/uploads/2010/06/stuffed-french-toast.jpg" alt="Stuffed French Toast" title="Stuffed French Toast" width="420" height="315" class="size-full wp-image-3300" /></a></p>
<p style="text-align:right;">photo credit: slashfood</p>
<p>When it comes to food, the French do everything right. And French Toast is no exception! However when the American&#8217;s decided to stuff this delicious, French breakfast recipe with cream cheese and call it &#8220;Stuffed French Toast&#8221;, they made a good food even better. A traditional overnight stuffed french toast recipe can be pretty dangerous to any weight watcher. But this low calorie version will knock your socks off! It&#8217;s easy, it&#8217;s delicious and it has just a 5 Point Total per serving. By using many of the standard ingredients of the traditional recipe, I just made a few alterations in order to lower the calories, fat grams and Point Total. Though my version is not an official one of Weight Watchers Breakfast Recipes, if you are a french toast fanatic who is trying to lose weight, you will be super psyched to give this low calorie breakfast recipe a try!</p>
<p><span id="more-3296"></span></p>
<h2><u>Stuffed French Toast Recipe</u></h2>
<p><strong>Ingredients:</strong><br />
- 1 16 oz. loaf of French or Italian bread, cut into 20 slices<br />
- 1 8oz package Fat Free Cream Cheese, cut into 1/4&#8243; thick slices<br />
- 3 cups egg substitute or egg whites<br />
- 2 cups fat free milk<br />
- 1 tsp vanilla extract<br />
- 6 tbsp sugar free strawberry preserves<br />
- 1 cup thinly sliced fresh strawberries<br />
- 1/3 cup Sugar Free Maple Syrup<br />
- 1/2  tsp cinnamon<br />
- 1/2 tsp nutmeg<br />
- I Can’t Believe It’s Not Butter Spray</p>
<p><strong>Directions:</strong><br />
Spray a 9 x 13 baking dish with a butter flavored non-fat cooking spray. Layer 10 slices of bread in the bottom of the baking dish (You may need to trim to fit). Lightly spray the bread with an even coat of the I Can’t Believe It’s Not Butter Spray. Then, top the bread with cream cheese slices, spaced out evenly. Spread the strawberry preserves evenly over the cream cheese slices. Then layer on the fresh strawberry slices. Finally, place the remaining bread slices on top.<br />
In a large bowl, wish together the egg substitute, milk, vanilla, syrup and cinnamon and nutmeg. Pour over the bread to evenly coat. Cover with plastic wrap and refrigerate for 8 hours or overnight.<br />
Remove from the refrigerator and let stand at room temperature for 15 minutes while the oven preheats to 350 degrees. Bake for 1 hour or until liquid is absorbed and the French toast is set in the center. Slice into 9 evenly sized pieces. </p>
<p>Entire Recipe makes 9 servings<br />
Serving size is 1 slice<br />
Each serving = 5 Point Total     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2010/06/08/stuffed-french-toast-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast Sandwich Recipe &#8211; 4 Point Total</title>
		<link>http://www.laaloosh.com/2010/05/11/breakfast-sandwich-recipe/</link>
		<comments>http://www.laaloosh.com/2010/05/11/breakfast-sandwich-recipe/#comments</comments>
		<pubDate>Wed, 12 May 2010 03:19:08 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[4 Point]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Main Dish]]></category>
		<category><![CDATA[Sandwich]]></category>
		<category><![CDATA[Breakfast Sandwich]]></category>
		<category><![CDATA[Egg Sandwich]]></category>
		<category><![CDATA[Egg white Sandwich]]></category>
		<category><![CDATA[Low Calorie Breakfast Sandwich Recipe]]></category>
		<category><![CDATA[Omelet Sandwich]]></category>
		<category><![CDATA[Spinach and Egg]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=3215</guid>
		<description><![CDATA[Lately, I have been really craving sandwiches. I want them for breakfast, lunch and dinner. And in my quest for a good Weight Watchers Breakfast Sandwich Recipe, that tasted yummy and was not full of preservatives like the frozen kind at the store, I ended up creating my own Spinach and Egg White Sandwich Recipe that was definitely a hit! ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.laaloosh.com/2010/05/11/breakfast-sandwich-recipe/breakfast-sandwich/"><img src="http://www.laaloosh.com/wp-content/uploads/2010/05/breakfast-sandwich-400x268.jpg" alt="Breakfast Sandwich" title="Breakfast Sandwich" width="400" height="268" class="aligncenter size-medium wp-image-3216" /></a></p>
<p>Lately, I have been really craving sandwiches. I want them for breakfast, lunch and dinner. And in my quest for a good Weight Watchers Breakfast Sandwich Recipe, that tasted yummy and was not full of preservatives like the frozen kind at the store, I ended up creating my own Spinach and Egg White Sandwich Recipe that was definitely a hit! My skinny version of this popular American food is loaded with protein, fiber, and calcium. It&#8217;s definitely larger than those skimpy ones you get at restaurants, so it&#8217;s very satisfying. And yet it has just a measly 4 Point Total. I also love that you can really mix this recipe up and try it with different meats and/or veggies without affecting the point total too much. I can&#8217;t wait to try out some yummy ideas I have!! If you too are looking for tasty, low calorie breakfast sandwiches, you must give this one a try! </p>
<p><span id="more-3215"></span></p>
<h2><u>Breakfast Sandwich Recipe</u></h2>
<p><strong>Ingredients:</strong><br />
- 1 100 Calorie Sandwich Round<br />
- 1/3 cup liquid egg whites (or egg substitute)<br />
- 1/2 tsp salt<br />
- 1/4 tsp pepper<br />
- 1 slice fat-free American cheese (I used Kraft Singles)<br />
- 1/4 cup chopped spinach leaves<br />
- 1 slice lean deli ham<br />
- 2 slices fresh tomato<br />
- 1 slice red onion</p>
<p><strong>Directions:</strong><br />
Spray a small frying pan with non-stick cooking spray and set to medium heat. Toast your Sandwich Round in a toaster. While bread is toasting, fry the slice of ham until it edges start to become a bit crisp. Place ham on 1 half of the toasted Sandwich Round. Next, add the spinach to the frying pan, and cover with a lid until the leaves start to wilt (about 1 minute). Add in egg whites, salt and pepper. Scramble egg whites with spinach and cook until egg whites are solid. Pile up the eggs into one section of the pan, and top with the slice of cheese. Cover pan with lid, and turn off heat. After about 30 seconds, remove the lid and cheese should be melted. Place eggs with the cheese on top of the ham on your sandwich. Finally, top with tomatoes, onions and the remaining half of the Sandwich Round. Enjoy!</p>
<p>Entire recipe makes 1 sandwich<br />
Serving size = 1 sandwich<br />
Calories &#8211; 230<br />
Fat  &#8211; 2g<br />
Fiber &#8211; 5g<br />
Each serving =  4 Point Total</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2010/05/11/breakfast-sandwich-recipe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Low Fat Cranberry Scones Recipe &#8211; 2 Point Total</title>
		<link>http://www.laaloosh.com/2010/03/09/low-fat-cranberry-scones-recipe/</link>
		<comments>http://www.laaloosh.com/2010/03/09/low-fat-cranberry-scones-recipe/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:05:52 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[2 Point]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Baking]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Cranberry]]></category>
		<category><![CDATA[Scone]]></category>
		<category><![CDATA[Snack]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Cranberries]]></category>
		<category><![CDATA[Cranberry Scones]]></category>
		<category><![CDATA[Low Fat Scones Recipes]]></category>
		<category><![CDATA[Scones]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=2999</guid>
		<description><![CDATA[This delicious Cranberry Scones Recipe is incredibly easy to make. I don't know why, but I've always been intimidated by scones, assuming they were complicated to make. But after whipping up this low points scone, I was thrilled to see how simple it is! ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.laaloosh.com/2010/03/09/low-fat-cranberry-scones-recipe/low-fat-cranberry-scones/" rel="attachment wp-att-3002"><img src="http://www.laaloosh.com/wp-content/uploads/2010/03/low-fat-cranberry-scones.jpg" alt="Low Fat Cranberry Scones" title="Low Fat Cranberry Scones" width="336" height="448" class="size-full wp-image-3002" /></a></p>
<p style="text-align: right;">photo credit: annies eats</p>
<p>This delicious Cranberry Scones Recipe is incredibly easy to make. I don&#8217;t know why, but I&#8217;ve always been intimidated by scones, assuming they were complicated to make. But after whipping up this low points scone, I was thrilled to see how simple it is! Though not an official Weight Watchers Scones Recipe, this is a low calorie treat that anyone who is watching their weight will enjoy and appreciate. The taste is really quite decadent, and I think that most people would never know that these scones are low in fat and calories. With just a 2 Point Total each, add one to your morning tea, or serve after dinner for a sweet snack and yet still stay on track with your weight loss goals. <strong>NOTE: </strong>This scones recipe also contains a fat free buttermilk recipe that is a fabulous substitute, if you can&#8217;t find fat free buttermilk at the grocery store!</p>
<p><span id="more-2999"></span></p>
<h2><u>Cranberry Scones Recipe</u></h2>
<p><strong>Ingredients:</strong><br />
- 2 cup all-purpose flour (Use whole wheat flour to kick up the nutrition a bit)<br />
- 2/3 cup dried cranberries<br />
- 1 tbsp baking powder<br />
- 1/4 tsp baking soda<br />
- 1/4 tsp table salt<br />
- 1/4 cup sugar<br />
- 1/4 cup egg substitute (I like Egg Beaters)<br />
- 1 cup fat free buttermilk<br />
- 1/4 cup low calorie butter, melted (I used Brummel &#038; Brown)</p>
<p><strong>TO MAKE FAT FREE BUTTERMILK:</strong>  Mix 1 tbsp vinegar or lemon juice + fat-free milk to make 1 cup &#038; let stand for 10 minutes = 1 cup fat-free buttermilk</p>
<p><strong>Directions:</strong><br />
Preheat oven to 400ºF. Coat a baking sheet with non-fat cooking spray. I used the Pam Butter Flavor kind.<br />
In a large bowl, mix the flour, baking powder, baking soda, salt and sugar; mix well and set aside. In another bowl, whisk together egg, buttermilk and melted butter. Stir wet ingredients into dry ingredients until just combined; fold in cranberries.<br />
Drop 12 equal two-inch mounds of batter on prepared baking sheet about 1-inch apart. Bake until tops just start to turn golden, about 12 to 15 minutes.</p>
<p>Entire recipe makes 12 scones<br />
Each scone = 2 Point total </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2010/03/09/low-fat-cranberry-scones-recipe/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Apple Butter French Toast Recipe- 2 Point Total</title>
		<link>http://www.laaloosh.com/2010/01/11/apple-butter-french-toast-recipe/</link>
		<comments>http://www.laaloosh.com/2010/01/11/apple-butter-french-toast-recipe/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:31:31 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[2 Point]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Baking]]></category>
		<category><![CDATA[French Toast]]></category>
		<category><![CDATA[Main Dish]]></category>
		<category><![CDATA[Vegan]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Apple Butter]]></category>
		<category><![CDATA[Apple Butter French Toast Recipe]]></category>
		<category><![CDATA[Baked French Toast]]></category>
		<category><![CDATA[Low Calorie French Toast]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=2749</guid>
		<description><![CDATA[While looking for good Weight Watchers Breakfast Recipes, I came across this fabulous recipe for Apple Butter French Toast! It's deliciously sweet and flavorful and because it's baked, it's super easy to make. I let the bread soak overnight, and then popped it in the oven in the morning for a gourmet breakfast treat!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.laaloosh.com/2010/01/11/apple-butter-french-toast-recipe/baked-french-toast/" title="Baked French Toast"><img src="http://www.laaloosh.com/wp-content/uploads/2010/01/apple-butter-french-toast.jpg" alt="Baked French Toast" width="432" height="324" class="attachment wp-att-2753 centered" /></a></p>
<p>While looking for good Weight Watchers Breakfast Recipes, I came across this fabulous recipe for Apple Butter French Toast with Honey and Almonds! It&#8217;s deliciously sweet and flavorful and because it&#8217;s baked, it&#8217;s super easy to make. I let the bread soak overnight, and then popped it in the oven in the morning for a gourmet breakfast treat! My husband and I both loved it. And with just a 2 Point Total per slice, it&#8217;s a great, low point breakfast recipe for anyone who&#8217;s looking for a yummy, yet satisfying dish. Though this is not an official one of Weight Watchers Recipes, it&#8217;s definitely a must try. </p>
<p><span id="more-2749"></span></p>
<h2><u>Apple Butter French Toast Recipe</u></h2>
<p><strong>Ingredients:</strong><br />
- 6 slices light bread (I used Sara Lee Delightful)<br />
- 3/4 cup egg substitute<br />
- 2/3 cup fat-free skim milk<br />
- 2 tablespoons apple juice concentrate (I used the frozen kind)<br />
- 1/2 teaspoon vanilla extract<br />
- 1 tbsp slivered almonds<br />
- 1 tbsp honey<br />
- a few spritz&#8217;s of &#8220;I Can&#8217;t Believe It&#8217;s Not Butter&#8221; spray<br />
- 1/4 cup apple butter<br />
- 1/2 teaspoon ground allspice</p>
<p>*If you prefer to make your own homemade Apple Butter, check out this fabulous <a href="http://www.laaloosh.com/2008/02/11/weight-watchers-homemade-apple-butter-recipe-for-your-crock-pot/">low calorie apple butter recipe</a>!</p>
<p><strong>Directions:</strong><br />
Place bread in a 9-inch square baking dish that has been coated with nonstick cooking spray. In a bowl, combine  egg substitute, milk, apple juice concentrate and vanilla extract. Pour over bread and turn to coat. Cover and refrigerate for 2 hours or overnight.<br />
Remove from the refrigerator 30 minutes before baking. Bake, uncovered, at 350 degrees F for 30-35 minutes or until edges are golden brown. Spitz with a few sprays of the 0 calorie butter spray, drizzle with the honey, and then sprinkle with the almonds. Combine apple butter and allspice; serve with French toast.</p>
<p>Entire recipe makes 6 servings<br />
Serving size is 1 slice<br />
Each serving = 2 Point Total</p>
<p>photo credit: i heart all things food</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2010/01/11/apple-butter-french-toast-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Oatmeal Crock Pot Recipe &#8211; 3 Point Total</title>
		<link>http://www.laaloosh.com/2009/12/30/pumpkin-oatmeal-crock-pot-recipe/</link>
		<comments>http://www.laaloosh.com/2009/12/30/pumpkin-oatmeal-crock-pot-recipe/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:12:23 +0000</pubDate>
		<dc:creator>LaaLoosh</dc:creator>
				<category><![CDATA[3 Point]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Crock Pot]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Low Calorie]]></category>
		<category><![CDATA[Pumpkin]]></category>
		<category><![CDATA[Side Dish]]></category>
		<category><![CDATA[Vegan]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[Pumpkin Oatmeal Crock Pot Recipe]]></category>
		<category><![CDATA[Pumpkin Oatmeal Crock Pot Recipes]]></category>
		<category><![CDATA[Pumpkin Oatmeal Recipe]]></category>
		<category><![CDATA[weight watchers Pumpkin Oatmeal Recipe]]></category>
		<category><![CDATA[weight wathers Pumpkin Oatmeal Crock Pot Recipe]]></category>

		<guid isPermaLink="false">http://www.laaloosh.com/?p=2690</guid>
		<description><![CDATA[It was a cold and chilly morning here in LA, and I was craving a hot and hearty breakfast. And this tasty Pumpkin Oatmeal Crock pot Recipe really hit the spot! All of the autumn like flavors in this breakfast recipe were just what I was looking for]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.laaloosh.com/2009/12/30/pumpkin-oatmeal-crock-pot-recipe/pumpkin/" title="Pumpkin Oatmeal"><img src="http://www.laaloosh.com/wp-content/uploads/2009/12/pumpkin-oatmeal.jpg" alt="Pumpkin Oatmeal" width="575" height="431" class="attachment wp-att-2692 centered" /></a></p>
<p>It was a cold and chilly morning here in LA, and I was craving a hot and hearty breakfast. And this tasty Pumpkin Oatmeal Crock pot Recipe really hit the spot! All of the autumn like flavors in this breakfast recipe were just what I was looking for on this winter&#8217;s day. This delicious oatmeal recipe is a definite crowd-pleaser that not only tastes fantastic, but is really quite good for you too! It&#8217;s also a wonderful vegan or vegetarian recipe. Though this is not an official Weight Watchers breakfast recipe, it&#8217;s a wonderful dish for any weight watcher who wants a hot, nutritious slow cooker oatmeal recipe that will warm you up anytime of the year! And with just a 3 Point Total per serving, this filling breakfast will leave you feeling satisfied. </p>
<p><span id="more-2690"></span></p>
<h2><u>Pumpkin Oatmeal Crockpot Recipe</h2>
<p></u></p>
<p><strong>Ingredients:</strong><br />
- 1 15 oz can of canned pumpkin OR 3 cups of fresh pumpkin (peeled, seeded, and cut into small cubes)<br />
- 5 cups water<br />
- 1 1/2 cups steel-cut oats<br />
- 1/4 cup honey<br />
- 1 tbsp brown sugar<br />
- 1 tsp ground cinnamon<br />
- 1/2 tsp nutmeg<br />
- 1/2 tsp salt<br />
OPTIONAL: Garnish with a few dried cranberries, for a fabulous taste and dislpay</p>
<p><strong>Directions:</strong><br />
Combine everything in a crock pot, cover and cook on low for 6 hours. Stir well before serving.<br />
NOTE: If you use the canned pumpkin instead of the fresh, your oatmeal texture will be creamier and more like a chunky puree.</p>
<p>Entire Recipe makes 8 servings<br />
Serving size is approx 1 cup<br />
Each serving = 3 Point Total     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laaloosh.com/2009/12/30/pumpkin-oatmeal-crock-pot-recipe/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
